DVT: Phoenix Deer Valley Airport
Phoenix, AZ · Operator: City of Phoenix Aviation Department · Status: Verified
| Type | Item | Value (source) |
|---|---|---|
| Rent | Small T-hangar (about 930 sq ft; 595 units) | $296.57/mo [1] |
| Rent | Large T-hangar (about 1,670 sq ft; 160 units) | $430.54/mo [1] |
| Rent | Covered tie-down, small / large | $144.42 / $158.53 per month [1] |
| Rent | Open tie-down | $35.98/mo [1] |
| Waitlist | Waiting list | The airport runs a wait list and publishes a monthly wait-list status document. Length not stated on the page. [1] |
Hangar openings & rate updates
Occasional email with new listings and waitlist news. Unsubscribe anytime.
Sources
- [1] Phoenix Deer Valley Airport: Rent a Hangar
Checked 2026-10-18. How: page fetched.
Rates change, and this airport's own fee schedule is the authority. Always confirm with the airport before you sign or pay a deposit. Spot an error? Email ops@aitoolsforsmallbusiness.ai.
Have a hangar at DVT? List it free. · Need space here? Request help.